| Principal Ensembles / Genres | ||||
| Ensemble | Works | Percent | Composers | Percent |
| Various | 10,400 | 33.0% | 1,859 | 5.9% |
| String Quartet | 7,583 | 24.1% | 1,872 | 68.5% |
| Violin Sonata | 2,695 | 8.6% | 879 | 32.2% |
| Trio Sonata | 1,988 | 6.3% | 168 | 6.2% |
| Piano Trio | 1,912 | 6.1% | 987 | 36.1% |
| String Trio | 1,027 | 3.3% | 452 | 16.6% |
| Cello Sonata | 943 | 3.0% | 497 | 18.2% |
| Wind Quintet | 719 | 2.3% | 512 | 18.7% |
| Piano Quintet | 531 | 1.7% | 415 | 15.2% |
| Piano Quartet | 437 | 1.4% | 303 | 11.1% |
| Flute Sonata | 361 | 1.1% | 143 | 5.2% |
| Flute Quartet | 339 | 1.1% | 88 | 3.2% |
| String Quintet (viola) | 322 | 1.0% | 101 | 3.7% |
| Viol Consort | 276 | 0.9% | 43 | 1.6% |
| String Quintet (cello) | 229 | 0.7% | 64 | 2.3% |
| Clarinet Trio | 196 | 0.6% | 164 | 6.0% |
| Viola Sonata | 191 | 0.6% | 159 | 5.8% |
| Brass Quintet | 180 | 0.6% | 138 | 5.1% |
| String Sextet | 158 | 0.5% | 123 | 4.5% |
| Clarinet Quintet | 151 | 0.5% | 137 | 5.0% |
| Clarinet Sonata | 124 | 0.4% | 103 | 3.8% |
| Sax Quartet | 123 | 0.4% | 104 | 3.8% |
| String Quintet (unknown) | 118 | 0.4% | 54 | 2.0% |
| Oboe Sonata | 67 | 0.2% | 59 | 2.2% |
| Oboe Quartet | 57 | 0.2% | 46 | 1.7% |
| Canzona | 48 | 0.2% | 5 | 0.2% |
| Horn Trio | 46 | 0.1% | 40 | 1.5% |
| String Quintet (Bass) | 42 | 0.1% | 25 | 0.9% |
| Horn Sonata | 41 | 0.1% | 35 | 1.3% |
| String Octet | 37 | 0.1% | 34 | 1.2% |
| Oboe Quintet | 30 | 0.1% | 25 | 0.9% |
| Bassoon Sonata | 29 | 0.1% | 23 | 0.8% |
| Brass Quartet | 16 | 13 | 0.5% | |
| Sax Sonata | 14 | 14 | 0.5% | |
| Bass Sonata | 13 | 12 | 0.4% | |
| Guitar Quintet | 11 | 6 | 0.2% | |
| Octet | 10 | 8 | 0.3% | |
| Harp Quintet | 10 | 10 | 0.4% | |
| Piano Quintet (bass) | 10 | 9 | 0.3% | |
| Septet | 9 | 8 | 0.3% | |
| Horn Quintet | 9 | 7 | 0.3% | |
| Piano Sextet | 7 | 6 | 0.2% | |





