| Date | Age | Duration | Title | Assets |
| 1955 | 34-35 | 15:00 |
|
|
| 1961 | 40-41 | 5:00 |
|
|
| 1952 | 31-32 | 14:00 |
|
|
| 1967 | 46-47 | 11:00 |
|
|
| 1965 | 44-45 | 7:00 |
|
|
| 1954 | 33-34 |
|
||
| 1971 | 50-51 |
|
||
| 1969 | 48-49 | 10:00 |
|
|
| before 1946 | 25-26 |
String Quartet
|
|