Edition Silvertrust
651 of 689
Hans Gál

Hans Gál (1890-1987)

Nationality: Austrian
Born: August 5, 1890, Brunn Died: October 3, 1987, Edinburgh (age 97)
Results per Page

Sort
Order

Filter
Ensemble

Show Movements
Date Age Duration Work Assets
1914-c. 1915 23-25 31:00
1971 80-81 28:00
1914 23-24 17:00
pub. 1924 33-34 28:00
1929 38-39 27:00
1969 78-79 29:00
1949-1950 58-60 10:00
1950 59-60 22:00
1920 29-30 25:00
1933 42-43 24:00
1934 43-44 16:00
1971 80-81 25:00
1914 23-24 6:00
1925 34-35 30:00
pub. 1949 58-59 12:00
1932 41-42 26:00
1977 86-87 24:00
1977 86-87 32:00
1919 28-29 25:00
1940 49-50 3:00

Related Chamber Music Composers

1900 2000 WWI WWII Hans Gál (1890-1987) Thea Musgrave (born 1928)
Thea Musgrave (born 1928)
Student
Nationality: Scottish | American
Born: May 27, 1928, Barnton, Edinburgh (age 96)