| Date | Age | Duration | Title | Assets |
| 1781 | 48-49 | 18:00 |
|
|
| 1796-1797 | 63-65 | 26:00 |
|
|
| 1790 | 57-58 | 19:00 |
|
|
| 1772 | 39-40 | 23:00 |
String Quartet in C major, Op. 20, "Sun", No. 2, Hob.III:32
Op. 20 "Sun" String Quartets (6)
|
|
| 1772 | 39-40 | 23:00 |
String Quartet in f minor, Op. 20, "Sun", No. 5, Hob.III:35
Op. 20 "Sun" String Quartets (6)
|
|
| 1796-1797 | 63-65 | 19:00 |
|
|
| 1781 | 48-49 | 20:00 |
|
|
| 1793 | 60-61 | 22:00 |
|
|
| 1797 | 64-65 | 23:00 |
|
|
| 1797 | 64-65 | 21:00 |
|
|
| 1796-1797 | 63-65 | 21:00 |
|
|
| 1772 | 39-40 | 27:00 |
String Quartet in D major, Op. 20, "Sun", No. 4, Hob.III:34
Op. 20 "Sun" String Quartets (6)
|
|
| 1799 | 66-67 | 23:00 |
|
|
| 1787 | 54-55 | 25:00 |
|
|
| 1781 | 48-49 | 17:00 |
|
|
| 1790 | 57-58 | 24:00 |
|
|
| 1781 | 48-49 | 21:00 |
|
|
| 1795-1797 | 62-65 | 19:00 |
|
|
| 1781 | 48-49 | 20:00 |
|
|
| 1793 | 60-61 | 19:00 |
|
|
| 1772 | 39-40 | 19:00 |
String Quartet in A major, Op. 20, "Sun", No. 6, Hob.III:36
Op. 20 "Sun" String Quartets (6)
|
|
| 1793 | 60-61 | 30:00 |
|
|
| 1793 | 63-61 | 23:00 |
|
|
| 1793 | 60-61 | 23:00 |
|
|
| 1790 | 57-58 | 20:00 |
|
|
| 1790 | 57-58 | 20:00 |
|
|
| 1790 | 57-58 | 19:00 |
|
|
| 1788 | 55-56 | 21:00 |
|
|
| 1788 | 55-56 | 24:00 |
|
|
| 1788 | 55-56 | 21:00 |
|