| Date | Age | Duration | Title | Assets |
| pub. 1790-c. 1793 | 33-37 | 28:00 |
|
|
| pub. c. 1790 | 33-34 | 20:00 |
|
|
| pub. 1791 | 34-35 | 16:00 |
|
|
| pub. c. 1790 | 33-34 | 1:00:00 |
|
|
| pub. c. 1790 | 33-34 | 21:00 |
|
|
| pub. c. 1793 | 36-37 | 17:00 |
String Trio in F major, Op. 3, No. 1
Trois Trios concertants
|
|
| pub. 1793 | 36-37 |
|
||
| pub. 1793 | 36-37 |
|
||
| pub. 1794 | 37-38 |
|
||
| pub. 1794 | 37-38 |
|
||
| pub. c. 1793 | 36-37 | 19:00 |
String Trio in G major, Op. 3, No. 3
Trois Trios concertants
|
|
| 1794-1797 | 37-41 |
|
||
| 15:00 |
|
|||
| pub. 1799 | 42-43 | 16:00 |
|
|
| pub. c. 1790 | 33-34 | 22:00 |
|
|
| pub. c. 1790 | 33-34 | 18:00 |
|
|
| pub. c. 1790 | 33-34 | 19:00 |
|
|
| pub. c. 1790 | 33-34 | 18:00 |
|
|
| pub. c. 1790 | 33-34 | 24:00 |
|
|
| pub. c. 1798 | 41-42 | 25:00 |
|
|
| c. 1795 | 38-39 |
|
||
| 16:00 |
|
|||
| pub. 1788-c. 1790 | 31-34 | 14:00 |
|
|
| pub. 1788 | 31-32 |
|
||
| pub. 1791 | 34-35 |
|
||
| pub. 1791 | 34-35 |
|
||
| pub. 1791 | 34-35 |
|
||
| pub. 1791 | 34-35 |
|
||
| pub. 1791 | 34-35 |
|
||
| pub. 1791 | 34-35 |
|