| Date | Age | Duration | Title | Assets |
| 1785 | 28-29 | 31:00 |
|
|
| 1782 | 25-26 | 29:00 |
|
|
| 1784 | 27-28 | 27:00 |
|
|
| 1789-1790 | 32-34 | 23:00 |
String Quartet No. 21 in D major, "Prussian", No. 1, K. 575, "The Violet"
"Prussian" String Quartets (3)
|
|
| 1784 | 27-28 | 25:00 |
|
|
| 1783 | 26-27 | 28:00 |
|
|
| 1786 | 29-30 | 20:00 |
|
|
| 1786 | 29-30 | 25:00 |
|
|
| 1785 | 28-29 | 33:00 |
|
|
| 1790 | 33-34 | 24:00 |
String Quartet No. 22 in B-flat major, "Prussian", No. 2, K. 589
"Prussian" String Quartets (3)
|
|
| 1786 | 29-30 | 23:00 |
|
|
| 1788 | 31-32 | 44:00 |
|
|
| 1789 | 32-33 | 33:00 |
|
|
| 1781 | 24-25 | 14:00 |
|
|
| 1787 | 31 | 35:00 |
|
|
| 1777 | 20-21 | 14:00 |
|
|
| 1786 | 29-30 | 30:00 |
|
|
| 1787 | 30-31 | 33:00 |
|
|
| 1790 | 33-34 | 27:00 |
String Quartet No. 23 in F major, "Prussian", No. 3, K. 590
"Prussian" String Quartets (3)
|
|
| 1785 | 28-29 | 30:00 |
|
|
| 1783 | 26-27 | 29:00 |
|
|
| 1788 | 31-32 | 20:00 |
|
|
| 1791 | 35 | 26:00 |
|
|
| 1790 | 34 | 27:00 |
|
|
| 1772 | 16 | 10:00 |
String Quartet No. 2 in D major, "Milanese", No. 1, K. 155 (K. 134a)
"Milanese" String Quartets (6)
|
|
| c. 1782 | 25-26 | 16:00 |
|
|
| 1787-1788 | 30-32 | 24:00 |
|
|
| 1773 | 17 | 15:00 |
|
|
| 1773 | 17 | 28:00 |
|
|
| 1772 | 16 | 14:00 |
String Quartet No. 3 in G major, "Milanese", No. 2, K. 156 (K. 134b)
"Milanese" String Quartets (6)
|
|